| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Advanced Auto Parts | 10% | New Baltimore | 586-716-1490 |
| Jiffy Lube | 25% |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| AT&T | |||
| Comcast | $100 Visa Prepaid Card & $25 Xfinity coupon | ||
| Sprint | 50% on family lines |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Costco | Over $60 in savings | Shelby Township | 586-580-2000 |
| Kohl's | 15% Monday's | Chesterfiled |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Apple Store |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Vet Tix |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Lowe's | 10% | Chesterfield | 586-948-0854 |
| The Home Depot | 10% |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Cabela's | 5% | Chesterfield | 586-273-5100 |
| Dunham's | 10% | Chesterfield | 586-598-4625 |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Best Western | 10% or More | ||
| Choice Hotels | Up to 20% |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| AARP | Up to 25% |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Park Ride Fly |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Overstock.com | Free Club O Rewards Membership |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Budget | Up to 25% | ||
| Enterprise | 5% |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Frontier Airlines | Contact Reservation Call Center | 800-432-1359 |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Penske | 10% | Chesterfield | 586-598-0563 |